arrival_time,departure_time,drop_off_type,pickup_type,shape_dist_traveled,stop_id,stop_sequence,timepoint,trip_id
13:40:00,13:40:00,3,3,0.0,44PEREmairA,1,1,301|25900739:T10|13:40:00
13:43:00,13:43:00,3,3,2702.340332,44PEREenneA,2,1,301|25900739:T10|13:40:00
13:50:00,13:50:00,3,3,8777.984375,44ARTHsicaA,3,1,301|25900739:T10|13:40:00
13:57:00,13:57:00,3,3,12562.073242,44VUE1presA,4,1,301|25900739:T10|13:40:00
13:58:00,13:58:00,3,3,14078.87793,44VUE1paimA,5,1,301|25900739:T10|13:40:00
13:59:00,13:59:00,3,3,15535.992188,44VUE1aircA,6,1,301|25900739:T10|13:40:00
14:04:00,14:04:00,3,3,17252.212891,44ROUAmessA,7,1,301|25900739:T10|13:40:00
14:06:00,14:06:00,3,3,18341.388672,44ROUAegliA,8,1,301|25900739:T10|13:40:00
14:09:00,14:09:00,3,3,20509.076172,44ROUAraffA,9,1,301|25900739:T10|13:40:00
14:12:00,14:12:00,3,3,23432.683594,44CHEImairA,10,1,301|25900739:T10|13:40:00
14:15:00,14:15:00,3,3,24631.099609,44CHEIcarrA,11,1,301|25900739:T10|13:40:00
14:16:00,14:16:00,3,3,26557.103516,44CHEIpiloA,12,1,301|25900739:T10|13:40:00
14:32:00,14:32:00,3,1,44481.183594,44REZEatouA,13,1,301|25900739:T10|13:40:00
14:40:00,14:40:00,3,1,46693.15625,44NANTpirmilA2,14,1,301|25900739:T10|13:40:00
17:20:00,17:20:00,3,3,0.0,44PAIMlouiR,1,1,301|25900739:T11|17:20:00
17:21:00,17:21:00,3,3,608.662048,44PAIMflorA1,2,1,301|25900739:T11|17:20:00
17:22:00,17:22:00,3,3,1668.719727,44VIAUpleiU3,3,1,301|25900739:T11|17:20:00
17:25:00,17:25:00,3,3,4200.199707,44VIAUpaimA1,4,1,301|25900739:T11|17:20:00
17:30:00,17:30:00,3,3,9768.197266,44FROSfuieU1,5,1,301|25900739:T11|17:20:00
17:31:00,17:31:00,3,3,10641.785156,44FROScharU2,6,1,301|25900739:T11|17:20:00
17:42:00,17:42:00,3,3,17970.652344,44VUE1paimA,7,1,301|25900739:T11|17:20:00
17:43:00,17:43:00,3,3,19427.765625,44VUE1aircA,8,1,301|25900739:T11|17:20:00
17:48:00,17:48:00,3,3,21387.955078,44ROUAraffA,9,1,301|25900739:T11|17:20:00
17:51:00,17:51:00,3,3,24745.171875,44CHEIcarrA,10,1,301|25900739:T11|17:20:00
17:52:00,17:52:00,3,3,26671.175781,44CHEIpiloA,11,1,301|25900739:T11|17:20:00
18:15:00,18:15:00,3,1,44595.253906,44REZEatouA,12,1,301|25900739:T11|17:20:00
18:25:00,18:25:00,3,1,46807.230469,44NANTpirmilA2,13,1,301|25900739:T11|17:20:00
18:09:00,18:09:00,3,3,0.0,44VUE1aircA,1,1,301|25900739:T12|18:09:00
18:13:00,18:13:00,3,3,1716.221313,44ROUAmessA,2,1,301|25900739:T12|18:09:00
18:15:00,18:15:00,3,3,2805.397217,44ROUAegliA,3,1,301|25900739:T12|18:09:00
18:18:00,18:18:00,3,3,4973.084473,44ROUAraffA,4,1,301|25900739:T12|18:09:00
18:22:00,18:22:00,3,3,7896.691406,44CHEImairA,5,1,301|25900739:T12|18:09:00
18:24:00,18:24:00,3,3,9095.108398,44CHEIcarrA,6,1,301|25900739:T12|18:09:00
18:25:00,18:25:00,3,3,11021.112305,44CHEIpiloA,7,1,301|25900739:T12|18:09:00
18:46:00,18:46:00,3,1,28945.189453,44REZEatouA,8,1,301|25900739:T12|18:09:00
18:55:00,18:55:00,3,1,31157.166016,44NANTpirmilA2,9,1,301|25900739:T12|18:09:00
18:39:00,18:39:00,3,3,0.0,44PEREmairA,1,1,301|25900739:T13|18:39:00
18:42:00,18:42:00,3,3,2702.340332,44PEREenneA,2,1,301|25900739:T13|18:39:00
18:49:00,18:49:00,3,3,8777.984375,44ARTHsicaA,3,1,301|25900739:T13|18:39:00
18:56:00,18:56:00,3,3,12562.073242,44VUE1presA,4,1,301|25900739:T13|18:39:00
18:57:00,18:57:00,3,3,14078.87793,44VUE1paimA,5,1,301|25900739:T13|18:39:00
18:58:00,18:58:00,3,3,15535.992188,44VUE1aircA,6,1,301|25900739:T13|18:39:00
19:03:00,19:03:00,3,3,17252.212891,44ROUAmessA,7,1,301|25900739:T13|18:39:00
19:05:00,19:05:00,3,3,18341.388672,44ROUAegliA,8,1,301|25900739:T13|18:39:00
19:08:00,19:08:00,3,3,20509.076172,44ROUAraffA,9,1,301|25900739:T13|18:39:00
19:12:00,19:12:00,3,3,23432.683594,44CHEImairA,10,1,301|25900739:T13|18:39:00
19:14:00,19:14:00,3,3,24631.099609,44CHEIcarrA,11,1,301|25900739:T13|18:39:00
19:15:00,19:15:00,3,3,26557.103516,44CHEIpiloA,12,1,301|25900739:T13|18:39:00
19:36:00,19:36:00,3,1,44481.183594,44REZEatouA,13,1,301|25900739:T13|18:39:00
19:40:00,19:40:00,3,1,46693.15625,44NANTpirmilA2,14,1,301|25900739:T13|18:39:00
06:10:00,06:10:00,3,3,0.0,44PEREmairA,1,1,301|25900739:T1|6:10:00
06:14:00,06:14:00,3,3,2702.340332,44PEREenneA,2,1,301|25900739:T1|6:10:00
06:20:00,06:20:00,3,3,8777.984375,44ARTHsicaA,3,1,301|25900739:T1|6:10:00
06:26:00,06:26:00,3,3,12562.073242,44VUE1presA,4,1,301|25900739:T1|6:10:00
06:28:00,06:28:00,3,3,14078.87793,44VUE1paimA,5,1,301|25900739:T1|6:10:00
06:32:00,06:32:00,3,3,15535.992188,44VUE1aircA,6,1,301|25900739:T1|6:10:00
06:37:00,06:37:00,3,3,17252.212891,44ROUAmessA,7,1,301|25900739:T1|6:10:00
06:39:00,06:39:00,3,3,18341.388672,44ROUAegliA,8,1,301|25900739:T1|6:10:00
06:44:00,06:44:00,3,3,20509.076172,44ROUAraffA,9,1,301|25900739:T1|6:10:00
06:48:00,06:48:00,3,3,23432.683594,44CHEImairA,10,1,301|25900739:T1|6:10:00
06:51:00,06:51:00,3,3,24631.099609,44CHEIcarrA,11,1,301|25900739:T1|6:10:00
06:53:00,06:53:00,3,3,26557.103516,44CHEIpiloA,12,1,301|25900739:T1|6:10:00
07:15:00,07:15:00,3,1,44481.183594,44REZEatouA,13,1,301|25900739:T1|6:10:00
07:20:00,07:20:00,3,1,46693.15625,44NANTpirmilA2,14,1,301|25900739:T1|6:10:00
06:52:00,06:52:00,3,3,0.0,44VUE1aircA,1,1,301|25900739:T2|6:52:00
06:57:00,06:57:00,3,3,1716.221313,44ROUAmessA,2,1,301|25900739:T2|6:52:00
06:59:00,06:59:00,3,3,2805.397217,44ROUAegliA,3,1,301|25900739:T2|6:52:00
07:04:00,07:04:00,3,3,4973.084473,44ROUAraffA,4,1,301|25900739:T2|6:52:00
07:08:00,07:08:00,3,3,7896.691406,44CHEImairA,5,1,301|25900739:T2|6:52:00
07:11:00,07:11:00,3,3,9095.108398,44CHEIcarrA,6,1,301|25900739:T2|6:52:00
07:13:00,07:13:00,3,3,11021.112305,44CHEIpiloA,7,1,301|25900739:T2|6:52:00
07:50:00,07:50:00,3,1,28945.189453,44REZEatouA,8,1,301|25900739:T2|6:52:00
07:55:00,07:55:00,3,1,31157.166016,44NANTpirmilA2,9,1,301|25900739:T2|6:52:00
07:12:00,07:12:00,3,3,0.0,44VUE1aircA,1,1,301|25900739:T3|7:12:00
07:17:00,07:17:00,3,3,1716.221313,44ROUAmessA,2,1,301|25900739:T3|7:12:00
07:19:00,07:19:00,3,3,2805.397217,44ROUAegliA,3,1,301|25900739:T3|7:12:00
07:24:00,07:24:00,3,3,4973.084473,44ROUAraffA,4,1,301|25900739:T3|7:12:00
07:28:00,07:28:00,3,3,7896.691406,44CHEImairA,5,1,301|25900739:T3|7:12:00
07:31:00,07:31:00,3,3,9095.108398,44CHEIcarrA,6,1,301|25900739:T3|7:12:00
07:33:00,07:33:00,3,3,11021.112305,44CHEIpiloA,7,1,301|25900739:T3|7:12:00
08:15:00,08:15:00,3,1,28945.189453,44REZEatouA,8,1,301|25900739:T3|7:12:00
08:20:00,08:20:00,3,1,31157.166016,44NANTpirmilA2,9,1,301|25900739:T3|7:12:00
08:09:00,08:09:00,3,3,0.0,44VUE1aircA,1,1,301|25900739:T4|8:09:00
08:13:00,08:13:00,3,3,1716.221313,44ROUAmessA,2,1,301|25900739:T4|8:09:00
08:15:00,08:15:00,3,3,2805.397217,44ROUAegliA,3,1,301|25900739:T4|8:09:00
08:18:00,08:18:00,3,3,4973.084473,44ROUAraffA,4,1,301|25900739:T4|8:09:00
08:22:00,08:22:00,3,3,7896.691406,44CHEImairA,5,1,301|25900739:T4|8:09:00
08:24:00,08:24:00,3,3,9095.108398,44CHEIcarrA,6,1,301|25900739:T4|8:09:00
08:25:00,08:25:00,3,3,11021.112305,44CHEIpiloA,7,1,301|25900739:T4|8:09:00
08:51:00,08:51:00,3,1,28945.189453,44REZEatouA,8,1,301|25900739:T4|8:09:00
09:00:00,09:00:00,3,1,31157.166016,44NANTpirmilA2,9,1,301|25900739:T4|8:09:00
08:05:00,08:05:00,3,3,0.0,44PAIMlouiR,1,1,301|25900739:T5|8:05:00
08:06:00,08:06:00,3,3,608.662048,44PAIMflorA1,2,1,301|25900739:T5|8:05:00
08:07:00,08:07:00,3,3,1668.719727,44VIAUpleiU3,3,1,301|25900739:T5|8:05:00
08:10:00,08:10:00,3,3,4200.199707,44VIAUpaimA1,4,1,301|25900739:T5|8:05:00
08:17:00,08:17:00,3,3,9768.197266,44FROSfuieU1,5,1,301|25900739:T5|8:05:00
08:19:00,08:19:00,3,3,10641.785156,44FROScharU2,6,1,301|25900739:T5|8:05:00
08:28:00,08:28:00,3,3,17970.652344,44VUE1paimA,7,1,301|25900739:T5|8:05:00
08:32:00,08:32:00,3,3,19427.765625,44VUE1aircA,8,1,301|25900739:T5|8:05:00
08:36:00,08:36:00,3,3,21143.986328,44ROUAmessA,9,1,301|25900739:T5|8:05:00
08:38:00,08:38:00,3,3,22233.162109,44ROUAegliA,10,1,301|25900739:T5|8:05:00
08:42:00,08:42:00,3,3,24400.849609,44ROUAraffA,11,1,301|25900739:T5|8:05:00
08:47:00,08:47:00,3,3,27324.457031,44CHEImairA,12,1,301|25900739:T5|8:05:00
08:48:00,08:48:00,3,3,28522.873047,44CHEIcarrA,13,1,301|25900739:T5|8:05:00
08:50:00,08:50:00,3,3,30448.878906,44CHEIpiloA,14,1,301|25900739:T5|8:05:00
09:10:00,09:10:00,3,1,48372.957031,44REZEatouA,15,1,301|25900739:T5|8:05:00
09:20:00,09:20:00,3,1,50584.929688,44NANTpirmilA2,16,1,301|25900739:T5|8:05:00
09:15:00,09:15:00,3,3,0.0,44PEREmairA,1,1,301|25900739:T6|9:15:00
09:18:00,09:18:00,3,3,2702.340332,44PEREenneA,2,1,301|25900739:T6|9:15:00
09:25:00,09:25:00,3,3,8777.984375,44ARTHsicaA,3,1,301|25900739:T6|9:15:00
09:32:00,09:32:00,3,3,12562.073242,44VUE1presA,4,1,301|25900739:T6|9:15:00
09:33:00,09:33:00,3,3,14078.87793,44VUE1paimA,5,1,301|25900739:T6|9:15:00
09:34:00,09:34:00,3,3,15535.992188,44VUE1aircA,6,1,301|25900739:T6|9:15:00
09:39:00,09:39:00,3,3,17252.212891,44ROUAmessA,7,1,301|25900739:T6|9:15:00
09:41:00,09:41:00,3,3,18341.388672,44ROUAegliA,8,1,301|25900739:T6|9:15:00
09:44:00,09:44:00,3,3,20509.076172,44ROUAraffA,9,1,301|25900739:T6|9:15:00
09:48:00,09:48:00,3,3,23432.683594,44CHEImairA,10,1,301|25900739:T6|9:15:00
09:50:00,09:50:00,3,3,24631.099609,44CHEIcarrA,11,1,301|25900739:T6|9:15:00
09:51:00,09:51:00,3,3,26557.103516,44CHEIpiloA,12,1,301|25900739:T6|9:15:00
10:11:00,10:11:00,3,1,44481.183594,44REZEatouA,13,1,301|25900739:T6|9:15:00
10:15:00,10:15:00,3,1,46693.15625,44NANTpirmilA2,14,1,301|25900739:T6|9:15:00
08:32:00,08:32:00,3,3,0.0,44VUE1aircA,1,1,301|25900739:T7|8:32:00
08:36:00,08:36:00,3,3,1716.221313,44ROUAmessA,2,1,301|25900739:T7|8:32:00
08:38:00,08:38:00,3,3,2805.397217,44ROUAegliA,3,1,301|25900739:T7|8:32:00
08:42:00,08:42:00,3,3,4973.084473,44ROUAraffA,4,1,301|25900739:T7|8:32:00
08:47:00,08:47:00,3,3,7896.691406,44CHEImairA,5,1,301|25900739:T7|8:32:00
08:48:00,08:48:00,3,3,9095.108398,44CHEIcarrA,6,1,301|25900739:T7|8:32:00
08:50:00,08:50:00,3,3,11021.112305,44CHEIpiloA,7,1,301|25900739:T7|8:32:00
09:10:00,09:10:00,3,1,28945.189453,44REZEatouA,8,1,301|25900739:T7|8:32:00
09:20:00,09:20:00,3,1,31157.166016,44NANTpirmilA2,9,1,301|25900739:T7|8:32:00
10:34:00,10:34:00,3,3,0.0,44VUE1aircA,1,1,301|25900739:T8|10:34:00
10:38:00,10:38:00,3,3,1716.221313,44ROUAmessA,2,1,301|25900739:T8|10:34:00
10:40:00,10:40:00,3,3,2805.397217,44ROUAegliA,3,1,301|25900739:T8|10:34:00
10:43:00,10:43:00,3,3,4973.084473,44ROUAraffA,4,1,301|25900739:T8|10:34:00
10:47:00,10:47:00,3,3,7896.691406,44CHEImairA,5,1,301|25900739:T8|10:34:00
10:49:00,10:49:00,3,3,9095.108398,44CHEIcarrA,6,1,301|25900739:T8|10:34:00
10:50:00,10:50:00,3,3,11021.112305,44CHEIpiloA,7,1,301|25900739:T8|10:34:00
11:11:00,11:11:00,3,1,28945.189453,44REZEatouA,8,1,301|25900739:T8|10:34:00
11:20:00,11:20:00,3,1,31157.166016,44NANTpirmilA2,9,1,301|25900739:T8|10:34:00
13:20:00,13:20:00,3,3,0.0,44PAIMlouiR,1,1,301|25900739:T9|13:20:00
13:21:00,13:21:00,3,3,608.662048,44PAIMflorA1,2,1,301|25900739:T9|13:20:00
13:22:00,13:22:00,3,3,1668.719727,44VIAUpleiU3,3,1,301|25900739:T9|13:20:00
13:25:00,13:25:00,3,3,4200.199707,44VIAUpaimA1,4,1,301|25900739:T9|13:20:00
13:30:00,13:30:00,3,3,9768.197266,44FROSfuieU1,5,1,301|25900739:T9|13:20:00
13:31:00,13:31:00,3,3,10641.785156,44FROScharU2,6,1,301|25900739:T9|13:20:00
13:42:00,13:42:00,3,3,17970.652344,44VUE1paimA,7,1,301|25900739:T9|13:20:00
13:43:00,13:43:00,3,3,19427.765625,44VUE1aircA,8,1,301|25900739:T9|13:20:00
13:48:00,13:48:00,3,3,21387.955078,44ROUAraffA,9,1,301|25900739:T9|13:20:00
13:51:00,13:51:00,3,3,24745.171875,44CHEIcarrA,10,1,301|25900739:T9|13:20:00
13:52:00,13:52:00,3,3,26671.175781,44CHEIpiloA,11,1,301|25900739:T9|13:20:00
14:11:00,14:11:00,3,1,44595.253906,44REZEatouA,12,1,301|25900739:T9|13:20:00
14:20:00,14:20:00,3,1,46807.230469,44NANTpirmilA2,13,1,301|25900739:T9|13:20:00
18:35:00,18:35:00,3,3,0.0,44NANTpirmR1,1,1,301|25900740:T10|18:35:00
18:38:00,18:38:00,3,3,2368.256836,44REZEatouR,2,1,301|25900740:T10|18:35:00
18:59:00,18:59:00,3,3,19873.568359,44CHEIpiloR,3,1,301|25900740:T10|18:35:00
19:00:00,19:00:00,3,3,21926.109375,44CHEIcarrR,4,1,301|25900740:T10|18:35:00
19:03:00,19:03:00,3,3,23249.009766,44CHEImairR,5,1,301|25900740:T10|18:35:00
19:06:00,19:06:00,3,3,26180.982422,44ROUAraffR,6,1,301|25900740:T10|18:35:00
19:07:00,19:07:00,3,3,26813.447266,44ROUAmessR,7,1,301|25900740:T10|18:35:00
19:09:00,19:09:00,3,3,27842.458984,44ROUAegliR,8,1,301|25900740:T10|18:35:00
19:15:00,19:15:00,3,3,31393.660156,44VUE1aircR,9,1,301|25900740:T10|18:35:00
19:16:00,19:16:00,3,3,32696.580078,44VUE1paimR,10,1,301|25900740:T10|18:35:00
19:17:00,19:17:00,3,3,34226.34375,44VUE1presR,11,1,301|25900740:T10|18:35:00
19:23:00,19:23:00,3,3,37714.519531,44ARTHsicaR,12,1,301|25900740:T10|18:35:00
19:29:00,19:29:00,3,3,44142.695313,44PEREenneR,13,1,301|25900740:T10|18:35:00
19:35:00,19:35:00,3,3,46713.324219,44PEREmairR,14,1,301|25900740:T10|18:35:00
19:05:00,19:05:00,3,3,0.0,44NANTpirmR1,1,1,301|25900740:T11|19:05:00
19:08:00,19:08:00,3,3,2368.256836,44REZEatouR,2,1,301|25900740:T11|19:05:00
19:29:00,19:29:00,3,3,19873.568359,44CHEIpiloR,3,1,301|25900740:T11|19:05:00
19:30:00,19:30:00,3,3,21926.109375,44CHEIcarrR,4,1,301|25900740:T11|19:05:00
19:33:00,19:33:00,3,3,23249.009766,44CHEImairR,5,1,301|25900740:T11|19:05:00
19:36:00,19:36:00,3,3,26180.982422,44ROUAraffR,6,1,301|25900740:T11|19:05:00
19:37:00,19:37:00,3,3,26813.447266,44ROUAmessR,7,1,301|25900740:T11|19:05:00
19:39:00,19:39:00,3,3,27842.458984,44ROUAegliR,8,1,301|25900740:T11|19:05:00
19:45:00,19:45:00,3,3,31393.660156,44VUE1aircR,9,1,301|25900740:T11|19:05:00
06:55:00,06:55:00,3,3,0.0,44NANTpirmR1,1,1,301|25900740:T1|6:55:00
06:58:00,06:58:00,3,3,2368.256836,44REZEatouR,2,1,301|25900740:T1|6:55:00
07:18:00,07:18:00,3,3,19873.568359,44CHEIpiloR,3,1,301|25900740:T1|6:55:00
07:19:00,07:19:00,3,3,21926.109375,44CHEIcarrR,4,1,301|25900740:T1|6:55:00
07:22:00,07:22:00,3,3,25250.591797,44ROUAraffR,5,1,301|25900740:T1|6:55:00
07:25:00,07:25:00,3,3,27370.462891,44VUE1aircR,6,1,301|25900740:T1|6:55:00
07:26:00,07:26:00,3,3,28673.382813,44VUE1paimR,7,1,301|25900740:T1|6:55:00
07:37:00,07:37:00,3,3,35966.519531,44FROScharU1,8,1,301|25900740:T1|6:55:00
07:39:00,07:39:00,3,3,36838.828125,44FROSfuieU2,9,1,301|25900740:T1|6:55:00
07:44:00,07:44:00,3,3,42269.800781,44VIAUpaimR1,10,1,301|25900740:T1|6:55:00
07:47:00,07:47:00,3,3,44940.292969,44VIAUpleiU1,11,1,301|25900740:T1|6:55:00
07:48:00,07:48:00,3,3,45731.4375,44PAIMflorR1,12,1,301|25900740:T1|6:55:00
07:55:00,07:55:00,3,3,47707.53125,44PAIMlouiR,13,1,301|25900740:T1|6:55:00
12:05:00,12:05:00,3,3,0.0,44NANTpirmR1,1,1,301|25900740:T2|12:05:00
12:08:00,12:08:00,3,3,2368.256836,44REZEatouR,2,1,301|25900740:T2|12:05:00
12:29:00,12:29:00,3,3,19873.568359,44CHEIpiloR,3,1,301|25900740:T2|12:05:00
12:30:00,12:30:00,3,3,21926.109375,44CHEIcarrR,4,1,301|25900740:T2|12:05:00
12:33:00,12:33:00,3,3,23249.009766,44CHEImairR,5,1,301|25900740:T2|12:05:00
12:36:00,12:36:00,3,3,26180.982422,44ROUAraffR,6,1,301|25900740:T2|12:05:00
12:37:00,12:37:00,3,3,26813.447266,44ROUAmessR,7,1,301|25900740:T2|12:05:00
12:39:00,12:39:00,3,3,27842.458984,44ROUAegliR,8,1,301|25900740:T2|12:05:00
12:45:00,12:45:00,3,3,31393.660156,44VUE1aircR,9,1,301|25900740:T2|12:05:00
12:46:00,12:46:00,3,3,32696.580078,44VUE1paimR,10,1,301|25900740:T2|12:05:00
12:57:00,12:57:00,3,3,39989.714844,44FROScharU1,11,1,301|25900740:T2|12:05:00
12:59:00,12:59:00,3,3,40862.023438,44FROSfuieU2,12,1,301|25900740:T2|12:05:00
13:04:00,13:04:00,3,3,46293.0,44VIAUpaimR1,13,1,301|25900740:T2|12:05:00
13:07:00,13:07:00,3,3,48963.488281,44VIAUpleiU1,14,1,301|25900740:T2|12:05:00
13:08:00,13:08:00,3,3,49754.636719,44PAIMflorR1,15,1,301|25900740:T2|12:05:00
13:10:00,13:10:00,3,3,51730.726563,44PAIMlouiR,16,1,301|25900740:T2|12:05:00
12:25:00,12:25:00,3,3,0.0,44NANTpirmR1,1,1,301|25900740:T3|12:25:00
12:28:00,12:28:00,3,3,2368.256836,44REZEatouR,2,1,301|25900740:T3|12:25:00
12:49:00,12:49:00,3,3,19873.568359,44CHEIpiloR,3,1,301|25900740:T3|12:25:00
12:50:00,12:50:00,3,3,21926.109375,44CHEIcarrR,4,1,301|25900740:T3|12:25:00
12:53:00,12:53:00,3,3,23249.009766,44CHEImairR,5,1,301|25900740:T3|12:25:00
12:56:00,12:56:00,3,3,26180.982422,44ROUAraffR,6,1,301|25900740:T3|12:25:00
12:57:00,12:57:00,3,3,26813.447266,44ROUAmessR,7,1,301|25900740:T3|12:25:00
12:59:00,12:59:00,3,3,27842.458984,44ROUAegliR,8,1,301|25900740:T3|12:25:00
13:05:00,13:05:00,3,3,31393.660156,44VUE1aircR,9,1,301|25900740:T3|12:25:00
13:06:00,13:06:00,3,3,32696.580078,44VUE1paimR,10,1,301|25900740:T3|12:25:00
13:07:00,13:07:00,3,3,34226.34375,44VUE1presR,11,1,301|25900740:T3|12:25:00
13:13:00,13:13:00,3,3,37714.519531,44ARTHsicaR,12,1,301|25900740:T3|12:25:00
13:19:00,13:19:00,3,3,44142.695313,44PEREenneR,13,1,301|25900740:T3|12:25:00
13:25:00,13:25:00,3,3,46713.324219,44PEREmairR,14,1,301|25900740:T3|12:25:00
16:05:00,16:05:00,3,3,0.0,44NANTpirmR1,1,1,301|25900740:T4|16:05:00
16:08:00,16:08:00,3,3,2368.256836,44REZEatouR,2,1,301|25900740:T4|16:05:00
16:29:00,16:29:00,3,3,19873.568359,44CHEIpiloR,3,1,301|25900740:T4|16:05:00
16:30:00,16:30:00,3,3,21926.109375,44CHEIcarrR,4,1,301|25900740:T4|16:05:00
16:33:00,16:33:00,3,3,23249.009766,44CHEImairR,5,1,301|25900740:T4|16:05:00
16:36:00,16:36:00,3,3,26180.982422,44ROUAraffR,6,1,301|25900740:T4|16:05:00
16:37:00,16:37:00,3,3,26813.447266,44ROUAmessR,7,1,301|25900740:T4|16:05:00
16:39:00,16:39:00,3,3,27842.458984,44ROUAegliR,8,1,301|25900740:T4|16:05:00
16:45:00,16:45:00,3,3,31393.660156,44VUE1aircR,9,1,301|25900740:T4|16:05:00
16:46:00,16:46:00,3,3,32696.580078,44VUE1paimR,10,1,301|25900740:T4|16:05:00
16:57:00,16:57:00,3,3,39989.714844,44FROScharU1,11,1,301|25900740:T4|16:05:00
16:59:00,16:59:00,3,3,40862.023438,44FROSfuieU2,12,1,301|25900740:T4|16:05:00
17:04:00,17:04:00,3,3,46293.0,44VIAUpaimR1,13,1,301|25900740:T4|16:05:00
17:07:00,17:07:00,3,3,48963.488281,44VIAUpleiU1,14,1,301|25900740:T4|16:05:00
17:08:00,17:08:00,3,3,49754.636719,44PAIMflorR1,15,1,301|25900740:T4|16:05:00
17:10:00,17:10:00,3,3,51730.726563,44PAIMlouiR,16,1,301|25900740:T4|16:05:00
16:05:00,16:05:00,3,3,0.0,44NANTpirmR1,1,1,301|25900740:T5|16:05:00
16:08:00,16:08:00,3,3,2368.256836,44REZEatouR,2,1,301|25900740:T5|16:05:00
16:29:00,16:29:00,3,3,19873.568359,44CHEIpiloR,3,1,301|25900740:T5|16:05:00
16:30:00,16:30:00,3,3,21926.109375,44CHEIcarrR,4,1,301|25900740:T5|16:05:00
16:33:00,16:33:00,3,3,23249.009766,44CHEImairR,5,1,301|25900740:T5|16:05:00
16:36:00,16:36:00,3,3,26180.982422,44ROUAraffR,6,1,301|25900740:T5|16:05:00
16:37:00,16:37:00,3,3,26813.447266,44ROUAmessR,7,1,301|25900740:T5|16:05:00
16:39:00,16:39:00,3,3,27842.458984,44ROUAegliR,8,1,301|25900740:T5|16:05:00
16:45:00,16:45:00,3,3,31393.660156,44VUE1aircR,9,1,301|25900740:T5|16:05:00
16:35:00,16:35:00,3,3,0.0,44NANTpirmR1,1,1,301|25900740:T6|16:35:00
16:38:00,16:38:00,3,3,2368.256836,44REZEatouR,2,1,301|25900740:T6|16:35:00
16:59:00,16:59:00,3,3,19873.568359,44CHEIpiloR,3,1,301|25900740:T6|16:35:00
17:00:00,17:00:00,3,3,21926.109375,44CHEIcarrR,4,1,301|25900740:T6|16:35:00
17:03:00,17:03:00,3,3,23249.009766,44CHEImairR,5,1,301|25900740:T6|16:35:00
17:06:00,17:06:00,3,3,26180.982422,44ROUAraffR,6,1,301|25900740:T6|16:35:00
17:07:00,17:07:00,3,3,26813.447266,44ROUAmessR,7,1,301|25900740:T6|16:35:00
17:09:00,17:09:00,3,3,27842.458984,44ROUAegliR,8,1,301|25900740:T6|16:35:00
17:15:00,17:15:00,3,3,31393.660156,44VUE1aircR,9,1,301|25900740:T6|16:35:00
17:25:00,17:25:00,3,3,0.0,44NANTpirmR1,1,1,301|25900740:T7|17:25:00
17:28:00,17:28:00,3,3,2368.256836,44REZEatouR,2,1,301|25900740:T7|17:25:00
17:49:00,17:49:00,3,3,19873.568359,44CHEIpiloR,3,1,301|25900740:T7|17:25:00
17:50:00,17:50:00,3,3,21926.109375,44CHEIcarrR,4,1,301|25900740:T7|17:25:00
17:53:00,17:53:00,3,3,23249.009766,44CHEImairR,5,1,301|25900740:T7|17:25:00
17:56:00,17:56:00,3,3,26180.982422,44ROUAraffR,6,1,301|25900740:T7|17:25:00
17:57:00,17:57:00,3,3,26813.447266,44ROUAmessR,7,1,301|25900740:T7|17:25:00
17:59:00,17:59:00,3,3,27842.458984,44ROUAegliR,8,1,301|25900740:T7|17:25:00
18:05:00,18:05:00,3,3,31393.660156,44VUE1aircR,9,1,301|25900740:T7|17:25:00
18:10:00,18:10:00,3,3,0.0,44NANTpirmR1,1,1,301|25900740:T8|18:10:00
18:13:00,18:13:00,3,3,2368.256836,44REZEatouR,2,1,301|25900740:T8|18:10:00
18:34:00,18:34:00,3,3,19873.568359,44CHEIpiloR,3,1,301|25900740:T8|18:10:00
18:35:00,18:35:00,3,3,21926.109375,44CHEIcarrR,4,1,301|25900740:T8|18:10:00
18:38:00,18:38:00,3,3,23249.009766,44CHEImairR,5,1,301|25900740:T8|18:10:00
18:41:00,18:41:00,3,3,26180.982422,44ROUAraffR,6,1,301|25900740:T8|18:10:00
18:42:00,18:42:00,3,3,26813.447266,44ROUAmessR,7,1,301|25900740:T8|18:10:00
18:44:00,18:44:00,3,3,27842.458984,44ROUAegliR,8,1,301|25900740:T8|18:10:00
18:50:00,18:50:00,3,3,31393.660156,44VUE1aircR,9,1,301|25900740:T8|18:10:00
18:10:00,18:10:00,3,3,0.0,44NANTpirmR1,1,1,301|25900740:T9|18:10:00
18:13:00,18:13:00,3,3,2368.256836,44REZEatouR,2,1,301|25900740:T9|18:10:00
18:34:00,18:34:00,3,3,19873.568359,44CHEIpiloR,3,1,301|25900740:T9|18:10:00
